The SPAMfighter Community
The SPAMfighter community grows every day and we have 5,628,511 SPAMfighters from 223 countries/areas helping us fight spam:
| Flag | Countries and Territories | SPAMfighters | |
| 1. | Afghanistan | 75 | |
| 2. | Albania | 145 | |
| 3. | Algeria | 6.189 | |
| 4. | American Samoa | 16 | |
| 5. | Andorra | 380 | |
| 6. | Angola | 164 | |
| 7. | Anguilla | 4 | |
| 8. | Antigua and Barbuda | 73 | |
| 9. | Argentina | 65.929 | |
| 10. | Armenia | 136 | |
| 11. | Aruba | 730 | |
| 12. | Australia | 122.575 | |
| 13. | Austria | 101.155 | |
| 14. | Azerbaijan | 316 | |
| 15. | Bahrain | 352 | |
| 16. | Bangladesh | 433 | |
| 17. | Barbados | 238 | |
| 18. | Belarus | 665 | |
| 19. | Belgium | 307.191 | |
| 20. | Belize | 59 | |
| 21. | Benin | 183 | |
| 22. | Bermuda | 137 | |
| 23. | Bhutan | 20 | |
| 24. | Bolivia | 2.991 | |
| 25. | Bosnia and Herzegovina | 1.135 | |
| 26. | Botswana | 65 | |
| 27. | Brazil | 34.811 | |
| 28. | British Virgin Islands | 32 | |
| 29. | Brunei | 341 | |
| 30. | Bulgaria | 6.520 | |
| 31. | Burkina Faso | 309 | |
| 32. | Burundi | 24 | |
| 33. | Cambodia | 305 | |
| 34. | Cameroon | 330 | |
| 35. | Canada | 148.303 | |
| 36. | Cape Verde | 58 | |
| 37. | Cayman Islands | 100 | |
| 38. | Central African Republic | 10 | |
| 39. | Chad | 23 | |
| 40. | Chile | 30.422 | |
| 41. | China | 8.586 | |
| 42. | Colombia | 14.809 | |
| 43. | Comoros | 10 | |
| 44. | Congo | 34 | |
| 45. | Cook Islands | 39 | |
| 46. | Costa Rica | 6.285 | |
| 47. | Côte d'Ivoire | 884 | |
| 48. | Croatia | 4.691 | |
| 49. | Cuba | 185 | |
| 50. | Cyprus | 1.226 | |
| 51. | Czech Republic | 24.245 | |
| 52. | Democratic Republic of the Congo | 126 | |
| 53. | Denmark | 338.185 | |
| 54. | Djibouti | 81 | |
| 55. | Dominica | 30 | |
| 56. | Dominican Republic | 2.342 | |
| 57. | Ecuador | 4.857 | |
| 58. | Egypt | 2.875 | |
| 59. | El Salvador | 1.672 | |
| 60. | Equatorial Guinea | 19 | |
| 61. | Eritrea | 13 | |
| 62. | Estonia | 1.712 | |
| 63. | Ethiopia | 61 | |
| 64. | Faeroe Islands | 1.348 | |
| 65. | Falkland Islands | 9 | |
| 66. | Fiji | 155 | |
| 67. | Finland | 24.139 | |
| 68. | Former Yugoslav Republic of Macedonia | 614 | |
| 69. | France | 738.748 | |
| 70. | French Guiana | 11 | |
| 71. | French Polynesia | 833 | |
| 72. | French Southern Territories | 1 | |
| 73. | Gabon | 193 | |
| 74. | Georgia | 423 | |
| 75. | Germany | 424.239 | |
| 76. | Ghana | 218 | |
| 77. | Gibraltar | 215 | |
| 78. | Greece | 19.831 | |
| 79. | Greenland | 1.606 | |
| 80. | Grenada | 23 | |
| 81. | Guadeloupe | 90 | |
| 82. | Guam | 317 | |
| 83. | Guatemala | 3.017 | |
| 84. | Guinea | 64 | |
| 85. | Guinea-Bissau | 12 | |
| 86. | Guyana | 35 | |
| 87. | Haiti | 95 | |
| 88. | Honduras | 1.277 | |
| 89. | Hong Kong | 8.889 | |
| 90. | Hungary | 14.558 | |
| 91. | Iceland | 902 | |
| 92. | India | 17.053 | |
| 93. | Indonesia | 4.326 | |
| 94. | Iran | 999 | |
| 95. | Iraq | 80 | |
| 96. | Ireland | 16.189 | |
| 97. | Israel | 20.199 | |
| 98. | Italy | 183.042 | |
| 99. | Jamaica | 508 | |
| 100. | Japan | 40.188 | |
| 101. | Jordan | 680 | |
| 102. | Kazakhstan | 935 | |
| 103. | Kenya | 838 | |
| 104. | Kiribati | 9 | |
| 105. | Kuwait | 732 | |
| 106. | Kyrgyzstan | 99 | |
| 107. | Laos | 254 | |
| 108. | Latvia | 1.808 | |
| 109. | Lebanon | 505 | |
| 110. | Lesotho | 2 | |
| 111. | Libya | 53 | |
| 112. | Liechtenstein | 799 | |
| 113. | Lithuania | 4.084 | |
| 114. | Luxembourg | 3.705 | |
| 115. | Macau | 321 | |
| 116. | Madagascar | 572 | |
| 117. | Malawi | 66 | |
| 118. | Malaysia | 7.395 | |
| 119. | Maldives | 55 | |
| 120. | Mali | 418 | |
| 121. | Malta | 3.467 | |
| 122. | Marshall Islands | 7 | |
| 123. | Martinique | 74 | |
| 124. | Mauritania | 205 | |
| 125. | Mauritius | 1.565 | |
| 126. | Mayotte | 12 | |
| 127. | Mexico | 27.731 | |
| 128. | Micronesia | 39 | |
| 129. | Moldova | 337 | |
| 130. | Monaco | 763 | |
| 131. | Mongolia | 70 | |
| 132. | Montserrat | 2 | |
| 133. | Morocco | 6.964 | |
| 134. | Mozambique | 210 | |
| 135. | Myanmar | 19 | |
| 136. | Namibia | 254 | |
| 137. | Nauru | 12 | |
| 138. | Nepal | 216 | |
| 139. | Netherlands | 1.141.671 | |
| 140. | Netherlands Antilles | 934 | |
| 141. | New Caledonia | 820 | |
| 142. | New Zealand | 26.266 | |
| 143. | Nicaragua | 828 | |
| 144. | Niger | 91 | |
| 145. | Nigeria | 316 | |
| 146. | Norfolk Island | 2 | |
| 147. | Northern Marianas | 251 | |
| 148. | Norway | 77.894 | |
| 149. | Oman | 256 | |
| 150. | Pakistan | 3.220 | |
| 151. | Palau | 27 | |
| 152. | Panama | 4.592 | |
| 153. | Papua New Guinea | 46 | |
| 154. | Paraguay | 1.857 | |
| 155. | Peru | 9.788 | |
| 156. | Philippines | 3.515 | |
| 157. | Poland | 33.794 | |
| 158. | Portugal | 19.803 | |
| 159. | Puerto Rico | 1.511 | |
| 160. | Qatar | 450 | |
| 161. | Réunion | 138 | |
| 162. | Romania | 8.238 | |
| 163. | Russia | 23.384 | |
| 164. | Rwanda | 70 | |
| 165. | Saint Kitts and Nevis | 24 | |
| 166. | Saint Lucia | 65 | |
| 167. | Saint Vincent and the Grenadines | 25 | |
| 168. | Samoa | 42 | |
| 169. | San Marino | 131 | |
| 170. | São Tomé and PrÃncipe | 21 | |
| 171. | Saudi Arabia | 996 | |
| 172. | Senegal | 1.931 | |
| 173. | Serbia and Montenegro | 2.637 | |
| 174. | Seychelles | 42 | |
| 175. | Sierra Leone | 6 | |
| 176. | Singapore | 4.273 | |
| 177. | Slovakia | 6.989 | |
| 178. | Slovenia | 4.103 | |
| 179. | Solomon Islands | 19 | |
| 180. | Somalia | 4 | |
| 181. | South Africa | 16.574 | |
| 182. | South Korea | 1.299 | |
| 183. | Spain | 177.642 | |
| 184. | Sri Lanka | 698 | |
| 185. | Sudan | 127 | |
| 186. | Suriname | 196 | |
| 187. | Swaziland | 3 | |
| 188. | Sweden | 140.813 | |
| 189. | Switzerland | 84.971 | |
| 190. | Syria | 128 | |
| 191. | Taiwan | 7.267 | |
| 192. | Tajikistan | 19 | |
| 193. | Tanzania | 362 | |
| 194. | Thailand | 15.692 | |
| 195. | The Bahamas | 222 | |
| 196. | The Gambia | 44 | |
| 197. | The Hoy See (Vatican City State) | 1 | |
| 198. | Timor-Leste | 12 | |
| 199. | Togo | 157 | |
| 200. | Tonga | 13 | |
| 201. | Trinidad and Tobago | 358 | |
| 202. | Tunisia | 3.255 | |
| 203. | Turkey | 23.134 | |
| 204. | Turkmenistan | 12 | |
| 205. | Turks and Caicos Islands | 8 | |
| 206. | Uganda | 163 | |
| 207. | Ukraine | 6.667 | |
| 208. | United Arab Emirates | 4.515 | |
| 209. | United Kingdom | 287.200 | |
| 210. | United States | 588.254 | |
| 211. | Uruguay | 24.612 | |
| 212. | US Virgin Islands | 72 | |
| 213. | Uzbekistan | 239 | |
| 214. | Vanuatu | 67 | |
| 215. | Venezuela | 18.965 | |
| 216. | Vietnam | 7.365 | |
| 217. | Wallis and Futuna | 11 | |
| 218. | Yemen | 78 | |
| 219. | Zambia | 184 | |
| 220. | Zimbabwe | 75 | |
| Total | 5.628.178 | ||




